非凡网
  • FIFA资讯
    • FIFA 20
    • FIFA 19
    • FIFA 18
    • FIFA 17
    • FIFA 16
    • FIFA 15
    • FIFA 14
    • FIFA Online
  • FIFA教程
  • 社区
  • 原声音乐

4月29日FUT球员身价一览(Xbox平台)

Vincent Cheng 2015-04-30 FIFA 15

4月29日Xbox平台FUT球员身价调整一览:

姓 名 综合能力    Xbox   Xbox 
  最低价   最高价
C. Ronaldo dos Santos Aveiro 99 4,400,000 6,700,000
Lionel Messi 98 2,700,000 4,100,000
Arjen Robben 96 1,200,000 1,800,000
Lionel Messi 96 1,600,000 2,500,000
Manuel Neuer 96 500,000 800,000
C. Ronaldo dos Santos Aveiro 96 2,700,000 4,000,000
Andrés Iniesta Luján 95 500,000 750,000
C. Ronaldo dos Santos Aveiro 95 2,500,000 3,700,000
Edson Arantes Nascimento 95 4,800,000 7,200,000
Lionel Messi 95 1,800,000 2,700,000
Philipp Lahm 95 650,000 950,000
Lionel Messi 94 1,300,000 2,000,000
Sergio Ramos García 94 550,000 850,000
C. Ronaldo dos Santos Aveiro 94 4,500,000 6,800,000
Ángel Di María 94 1,600,000 2,500,000
Lionel Messi 93 1,100,000 1,600,000
C. Ronaldo dos Santos Aveiro 93 1,800,000 2,700,000
Zlatan Ibrahimović 93 3,900,000 5,900,000
Toni Kroos 93 450,000 650,000
Thiago Emiliano da Silva 93 320,000 480,000
Franz Beckenbauer 93 1,100,000 1,700,000
Arjen Robben 93 750,000 1,100,000
Arjen Robben 92 650,000 1,000,000
C. Ronaldo dos Santos Aveiro 92 1,400,000 2,200,000
Luis Suárez 92 2,300,000 3,400,000
Paolo Maldini 92 1,300,000 1,900,000
Zlatan Ibrahimović 92 1,600,000 2,400,000
Marco van Basten 91 700,000 1,000,000
Lothar Matthäus 91 1,700,000 2,600,000
Arjen Robben 91 550,000 800,000
Luis Suárez 91 1,100,000 1,600,000
Zlatan Ibrahimović 91 1,200,000 1,900,000
Arjen Robben 90 200,000 300,000
Zlatan Ibrahimović 90 220,000 330,000
Manuel Neuer 90 75,000 110,000
Luis Suárez 90 1,200,000 1,800,000
David Josué Jimenez Silva 90 65,000 100,000
Ruud Gullit 90 2,700,000 4,100,000
Luís Filipe Madeira Caeiro Figo 90 1,000,000 1,600,000
Dennis Bergkamp 90 1,000,000 1,500,000
Ruud van Nistelrooy 90 550,000 850,000
Andrés Iniesta Luján 89 6,000 16,000
Eden Hazard 89 390,000 550,000
Neymar da Silva Santos Jr. 89 1,600,000 2,400,000
Luis Suárez 89 120,000 190,000
David Luiz Moreira Marinho 89 190,000 290,000
David Josué Jimenez Silva 89 100,000 160,000
Pavel Nedvěd 89 250,000 370,000
Laurent Blanc 89 550,000 800,000
Gary Lineker 89 280,000 420,000
Fabio Cannavaro 89 270,000 410,000
Edwin van der Sar 89 480,000 700,000
Michael Laudrup 89 260,000 390,000
Gheorghe Hagi 89 430,000 600,000
Fernando Hierro Ruiz 89 380,000 550,000
George Weah 89 1,500,000 2,300,000
Alan Shearer 89 1,700,000 2,500,000
Neymar da Silva Santos Jr. 89 750,000 1,100,000
Franck Ribéry 89 550,000 800,000
Marcel Desailly 89 750,000 1,100,000
Radamel Falcao García Zarate 88 1,000 11,000
Bastian Schweinsteiger 88 4,000 14,000
Sergio Ramos García 88 500,000 750,000
Mats Hummels 88 150,000 220,000
Gareth Bale 88 1,900,000 2,800,000
Carlos Tévez 88 750,000 1,100,000
Neymar da Silva Santos Jr. 88 600,000 900,000
Sergio Agüero 88 1,400,000 2,200,000
Philipp Lahm 88 300,000 450,000
David Josué Jimenez Silva 88 80,000 120,000
Thomas Müller 88 140,000 220,000
Jérôme Boateng 88 330,000 490,000
Gonzalo Higuaín 88 180,000 270,000
Eden Hazard 88 70,000 100,000
Robert Lewandowski 88 300,000 460,000
Thiago Emiliano da Silva 88 190,000 280,000
Franck Ribéry 88 65,000 100,000
Robin van Persie 88 3,000 13,000
Wayne Rooney 88 400,000 600,000
David Seaman 88 190,000 290,000
Andriy Shevchenko 88 230,000 350,000
Davor Šuker 88 210,000 320,000
Michael Owen 88 420,000 600,000
Jens Lehmann 88 210,000 310,000
Bobby Moore 88 380,000 550,000
Brian Laudrup 88 360,000 500,000
César Costa Rui Manuel 88 350,000 500,000
Frank Rijkaard 88 200,000 300,000
Robert Pirès 88 330,000 490,000
Patrick Vieira 88 1,100,000 1,700,000
Roberto Carlos Da Silva Junior 88 1,500,000 2,300,000
Patrick Kluivert 88 600,000 950,000
Diego da Silva Costa 88 500,000 800,000
Philipp Lahm 87 3,000 13,000
Luka Modrić 87 4,000 14,000
Thomas Müller 87 100,000 150,000
Ángel Di María 87 750,000 1,100,000
Carlos Tévez 87 260,000 400,000
Arturo Vidal 87 230,000 350,000
James Rodríguez 87 260,000 390,000
Sergio Ramos García 87 42,500 65,000
Thibaut Courtois 87 490,000 700,000
Alexis Sánchez 87 210,000 320,000
Mats Hummels 87 220,000 330,000
Gonzalo Higuaín 87 140,000 210,000
Karim Benzema 87 120,000 190,000
David De Gea Quintana 87 180,000 280,000
Robert Lewandowski 87 19,000 27,500
Wayne Rooney 87 210,000 320,000
Thiago Emiliano da Silva 87 11,000 21,000
Mesut Özil 87 35,000 50,000
Oliver Bierhoff 87 90,000 130,000
Paulo Jorge dos Santos Futre 87 150,000 230,000
Christian Vieri 87 150,000 230,000
Jay-Jay Okocha 87 270,000 400,000
Pedro Miguel Carreiro Resendes 87 110,000 160,000
Filippo Inzaghi 87 110,000 170,000
Gianfranco Zola 87 200,000 300,000
Henrik Larsson 87 160,000 240,000
Hernán Crespo 87 550,000 850,000
Diego da Silva Costa 87 440,000 650,000
Mario Götze 87 260,000 400,000
Yaya Touré 87 400,000 600,000
Gareth Bale 87 280,000 420,000
Jérôme Boateng 87 330,000 500,000
Neymar da Silva Santos Jr. 87 130,000 200,000
Sergio Agüero 87 130,000 200,000
Vincent Kompany 86 7,000 17,000
Toni Kroos 86 230,000 340,000
Karim Benzema 86 120,000 180,000
Sergio Busquets Burgos 86 18,000 27,500
Santiago Cazorla González 86 80,000 120,000
Antoine Griezmann 86 150,000 230,000
Diego Godín 86 27,500 40,000
Wayne Rooney 86 9,000 19,000
Kevin De Bruyne 86 200,000 310,000
David De Gea Quintana 86 110,000 160,000
Thibaut Courtois 86 14,000 24,000
Wesley Sneijder 86 19,000 27,500
Sergio Agüero 86 60,000 95,000
Hugo Lloris 86 130,000 190,000
Carlos Tévez 86 140,000 220,000
Marco Reus 86 21,000 30,000
Jérôme Boateng 86 7,000 17,000
Neymar da Silva Santos Jr. 86 70,000 100,000
Ángel Di María 86 27,500 42,500
Francisco Román Alarcón Suárez 86 50,000 80,000
Paul Pogba 86 370,000 550,000
Arturo Vidal 86 110,000 170,000
Juan Manuel Mata García 86 50,000 75,000
Yaya Touré 86 80,000 120,000
Diego da Silva Costa 86 5,000 15,000
Sol Campbell 86 170,000 250,000
Freddie Ljungberg 86 160,000 240,000
Robbie Fowler 86 120,000 180,000
Teddy Sheringham 86 90,000 130,000
Frank De Boer 86 90,000 130,000
Gary Neville 86 160,000 240,000
Carlos Valderrama 86 130,000 190,000
Stefan Effenberg 86 320,000 480,000
Mario Götze 86 12,000 22,000
Alexis Sánchez 86 500,000 750,000
Christian Eriksen 86 230,000 340,000
Mario Götze 85 1,000 11,000
Jérôme Boateng 85 1,000 11,000
Wesley Sneijder 85 12,000 22,000
Mehdi Benatia 85 160,000 250,000
Marek Hamšik 85 60,000 95,000
Ivan Rakitić 85 55,000 80,000
Francisco Román Alarcón Suárez 85 47,500 70,000
Andrea Pirlo 85 16,000 25,000
Oscar dos Santos Emboaba 85 40,000 60,000
Antoine Griezmann 85 80,000 120,000
Christian Eriksen 85 30,000 47,500
Giorgio Chiellini 85 110,000 170,000
Diego Godín 85 24,000 35,000
Gonzalo Higuaín 85 55,000 85,000
Klaas-Jan Huntelaar 85 37,500 55,000
Santiago Cazorla González 85 42,500 65,000
Gerard Piqué Bernabeu 85 42,500 65,000
Diego da Silva Costa 85 3,000 13,000
Hugo Lloris 85 1,000 11,000
Karim Benzema 85 1,000 11,000
Stéphane Ruffier 85 13,000 23,000
Kevin De Bruyne 85 70,000 100,000
Alexis Sánchez 85 18,000 27,500
Edin Džeko 85 25,000 37,500
Samir Handanovič 85 55,000 85,000
Paul Pogba 85 270,000 400,000
Blaise Matuidi 85 300,000 450,000
Claudio Bravo 84 30,000 45,000
Dries Mertens 84 60,000 90,000
Mario Gomez 84 45,000 70,000
Joe Hart 84 150,000 230,000
Nemanja Vidić 84 9,000 19,000
Ivan Rakitić 84 32,500 50,000
Alexandre Lacazette 84 150,000 220,000
Carlos Vela 84 150,000 220,000
Kevin De Bruyne 84 42,500 60,000
Shinji Kagawa 84 70,000 100,000
Jérémy Toulalan 84 8,000 18,000
João Miranda de Souza Filho 84 90,000 130,000
Steve Mandanda 84 8,000 18,000
João Filipe Moutinho 84 22,000 32,500
Antonio Candreva 84 40,000 60,000
Marek Hamšik 84 25,000 40,000
Miralem Pjanić 84 32,500 50,000
Pedro Rodríguez Ledesma 84 30,000 47,500
Givanildo Vieira de Souza 84 370,000 550,000
Aaron Ramsey 84 35,000 50,000
Alexis Sánchez 84 11,000 21,000
Diego López Rodríguez 84 22,000 32,500
Paul Pogba 84 10,000 20,000
Edin Džeko 84 18,000 27,500
Antoine Griezmann 84 120,000 180,000
John Terry 84 140,000 210,000
Blaise Matuidi 84 280,000 420,000
Daniel Alves da Silva 83 4,000 14,000
David Alaba 83 250,000 370,000
David Luiz Moreira Marinho 83 42,500 65,000
Nicolás Gaitán 83 10,000 20,000
Dries Mertens 83 27,500 40,000
Łukasz Piszczek 83 220,000 330,000
Alexandre Lacazette 83 70,000 100,000
Steve Mandanda 83 8,000 18,000
Ronaldo Aparecido Rodrigues 83 30,000 45,000
Nicolás Otamendi 83 15,000 25,000
Leighton Baines 83 140,000 210,000
Dušan Tadić 83 15,000 25,000
Mario Gomez 83 24,000 35,000
Juan Cuadrado 83 5,000 15,000
Paul Pogba 83 5,000 15,000
Juan Cuadrado 83 2,000 12,000
Salomón Rondón 83 19,000 27,500
Philippe Coutinho Correia 83 60,000 95,000
Jesús Navas González 83 150 8,000
Givanildo Vieira de Souza 83 150 9,000
Daniel Sturridge 83 150 9,000
Marcelo Vieira da Silva 82 4,000 14,000
Daniel Parejo Muñoz 82 9,000 19,000
Thiago Alcântara 82 70,000 100,000
Ricardo Andrade Quaresma Bernardo 82 140,000 210,000
Branislav Ivanović 82 140,000 210,000
Miroslav Klose 82 8,000 18,000
Jack Wilshere 82 50,000 75,000
Javier Hernández 82 110,000 170,000
Javier Hernández 82 110,000 170,000
Martin Škrtel 82 9,000 19,000
Ronaldo Aparecido Rodrigues 82 25,000 37,500
David Alaba 82 18,000 27,500
Radja Nainggolan 82 60,000 90,000
Sofiane Feghouli 82 25,000 37,500
Diego Alves Carreira 82 22,000 32,500
Felipe Melo de Carvalho 82 19,000 27,500
Samuel Eto'o 82 20,000 30,000
Xherdan Shaqiri 82 400,000 600,000
Danny Welbeck 82 85,000 130,000
Phil Jagielka 82 21,000 30,000
Salomón Rondón 82 24,000 35,000
André Schürrle 82 17,000 25,000
José María Callejón Bueno 82 47,500 70,000
Wilfried Bony 82 17,000 25,000
Ricardo Rodriguez 82 23,000 35,000
Gaël Clichy 82 140,000 210,000
Philippe Coutinho Correia 82 70,000 110,000
Christian Benteke 82 130,000 200,000
Filipe Luís Kasmirski 82 150 9,000
Javier Pastore 81 23,000 35,000
Gorka Iraizoz Moreno 81 7,000 17,000
André Ayew 81 7,000 17,000
Rubén Castro Martín 81 8,000 18,000
Kevin Trapp 81 8,000 18,000
Loïc Perrin 81 9,000 19,000
Ramires Santos do Nascimen. 81 2,000 12,000
Francesco Totti 81 10,000 20,000
Emmanuel Emenike 81 65,000 100,000
Rodrigo Moreno Machado 81 60,000 90,000
Ricardo Andrade Quaresma Bernardo 81 70,000 110,000
Pierre-Emerick Aubameyang 81 150,000 220,000
Anthony Lopes 81 7,000 17,000
Gaël Clichy 81 95,000 140,000
Jérémy Mathieu 81 30,000 45,000
Daniel Carvajal Ramos 81 100,000 160,000
Kamil Glik 81 7,000 17,000
Pablo Piatti 81 7,000 17,000
Beñat Etxebarria Urkiaga 81 12,000 22,000
Salomón Rondón 81 8,000 18,000
Xherdan Shaqiri 81 270,000 410,000
Vincent Enyeama 81 12,000 22,000
Andoni Iraola Sagarna 81 12,000 22,000
Dimitri Payet 81 35,000 50,000
Wojciech Szczęsny 81 24,000 35,000
André-Pierre Gignac 81 14,000 24,000
Christian Benteke 81 80,000 120,000
Ivan Perišić 81 13,000 23,000
José María Callejón Bueno 81 37,500 55,000
Jérémy Ménez 81 10,000 20,000
Adam Lallana 81 13,000 23,000
Ricardo Rodriguez 81 16,000 25,000
Phil Jagielka 81 19,000 27,500
Romelu Lukaku 81 80,000 120,000
Danilo Luiz da Silva 81 90,000 140,000
David Villa Sánchez 81 17,000 25,000
Yacine Brahimi 81 22,000 32,500
Olivier Giroud 81 27,500 40,000
Rafael Caetano de Araujo 81 17,000 27,500
Leonardo Bonucci 81 27,500 40,000
Ashley Young 81 37,500 55,000
Gonzalo Castro 81 9,000 19,000
Danny Welbeck 81 150,000 230,000
Ciro Immobile 81 55,000 85,000
Jordi Alba Ramos 81 150 10,000
Kévin Gameiro 80 23,000 35,000
Víctor Machín Pérez 80 7,000 17,000
Sergio Asenjo Andrés 80 7,000 17,000
Ömer Toprak 80 12,000 22,000
Rubén Castro Martín 80 7,000 17,000
Fabio Quagliarella 80 7,000 17,000
Joaquín Sánchez Rodríguez 80 7,000 17,000
Kamil Glik 80 8,000 18,000
Vicente Iborra de la Fuente 80 7,000 17,000
Luuk de Jong 80 9,000 19,000
Jonas Gonçalves Oliveira 80 8,000 18,000
Eduardo Salvio 80 9,000 19,000
Fernando Reges 80 10,000 20,000
Memphis Depay 80 22,000 32,500
Senad Lulić 80 25,000 40,000
Rafael Alcântara 80 9,000 19,000
Gorka Iraizoz Moreno 80 6,000 16,000
Zoran Tošić 80 19,000 27,500
Matías Fernández 80 21,000 32,500
Marcus Berg 80 7,000 17,000
Alex Teixeira dos Santos 80 7,000 17,000
Rolando Jorge Pires da Fonseca 80 7,000 17,000
André Ayew 80 6,000 16,000
Ashley Williams 80 7,000 17,000
James Milner 80 12,000 22,000
Ron-Robert Zieler 80 11,000 21,000
Moussa Sow 80 9,000 19,000
Bas Dost 80 7,000 17,000
Óscar Cardozo 80 12,000 22,000
Kolo Touré 80 7,000 17,000
Pierre-Emerick Aubameyang 80 120,000 180,000
Roman Eremenko 80 7,000 17,000
Cristian Tello Herrera 80 8,000 18,000
Balázs Dzsudzsák 80 15,000 25,000
Alan Dzagoev 80 16,000 25,000
Darijo Srna 80 15,000 25,000
Martin Stranzl 80 23,000 35,000
Serge Aurier 80 12,000 22,000
Fredy Guarín 80 37,500 55,000
Marouane Fellaini 80 30,000 45,000
Lorenzo Insigne 80 21,000 30,000
Brad Guzan 80 19,000 27,500
Vedran Ćorluka 80 17,000 27,500
Martín Cáceres 80 12,000 22,000
Fábio Alexandre Silva Coentrão 80 8,000 18,000
Roman Shirokov 80 10,000 20,000
Landon Donovan 80 23,000 35,000
Michael Carrick 80 11,000 21,000
Thierry Henry 80 25,000 37,500
Eric Maxim Choupo-Moting 80 25,000 37,500
Yacine Brahimi 80 40,000 60,000
Gylfi Sigurðsson 80 16,000 25,000
Romain Hamouma 80 11,000 21,000
Patrick Herrmann 80 17,000 25,000
Sebastian Kehl 80 22,000 32,500
Kieran Gibbs 80 70,000 110,000
Jorge Andújar Moreno 80 32,500 50,000
Ivica Olić 80 8,000 18,000
Germán Denis 80 10,000 20,000
Luiz Adriano Souza da Silva 80 14,000 24,000
Anthony Lopes 80 9,000 19,000
Rémy Cabella 80 10,000 20,000
Rodrigo José Lima dos Santos 80 16,000 25,000
Ivan Perišić 80 21,000 30,000
Ashley Young 80 18,000 27,500
Jérémy Ménez 80 10,000 20,000
Olivier Giroud 80 19,000 27,500
Danny Welbeck 80 47,500 70,000
Steven Fletcher 80 7,000 17,000
Robbie Keane 80 24,000 35,000
Leonardo Bonucci 80 20,000 30,000
Morgan De Sanctis 80 8,000 18,000
Obafemi Martins 80 85,000 120,000
Vitorino Hilton da Silva 80 10,000 20,000
Danilo Luiz da Silva 80 70,000 100,000
Marcus Berg 79 6,000 16,000
Ryan Shawcross 79 7,000 17,000
Maximiliano Pereira 79 7,000 17,000
Víctor Machín Pérez 79 8,000 18,000
Stefano Mauri 79 13,000 23,000
Roberto Pereyra 79 47,500 70,000
Tranquillo Barnetta 79 9,000 19,000
Ezequiel Scarione 79 7,000 17,000
André Carrillo 79 10,000 20,000
Burak Yılmaz 79 20,000 30,000
Kossi Agassa 79 5,000 15,000
Luuk de Jong 79 6,000 16,000
Papy Mison Djilobodji 79 11,000 21,000
Alvaro Borja Morata Martín 79 7,000 17,000
Stephan Lichtsteiner 79 32,500 50,000
Alexandru Maxim 79 7,000 17,000
Yannick Bolasie 79 47,500 70,000
Jan Oblak 79 25,000 40,000
Ricardo Alberto Silv. de Carvalho 79 16,000 25,000
Fernando Belluschi 79 17,000 27,500
Landon Donovan 79 17,000 27,500
Shkodran Mustafi 79 18,000 27,500
Andy Carroll 79 10,000 20,000
Ander Herrera Agüera 79 23,000 32,500
Serge Aurier 79 12,000 22,000
Josip Drmić 79 16,000 25,000
Benoît Trémoulinas 79 12,000 22,000
Florian Thauvin 79 15,000 25,000
Yoann Gourcuff 79 17,000 27,500
Vitorino Hilton da Silva 79 8,000 18,000
Hakan Çalhanoğlu 79 15,000 25,000
Maxwell Scherer Cabelino Andrade 79 95,000 140,000
Harry Kane 79 37,500 55,000
Jardel Nivaldo Vieira 78 7,000 17,000
Fernando Gago 78 6,000 16,000
Norberto Murara Neto 78 7,000 17,000
Przemysław Tytoń 78 7,000 17,000
Gerónimo Rulli 78 10,000 20,000
Dirk Kuyt 78 9,000 19,000
Sergio García de la Fuente 78 9,000 19,000
Chris Smalling 78 11,000 21,000
Bas Dost 78 6,000 16,000
Carlos Sánchez 78 10,000 20,000
Héctor Herrera 78 18,000 27,500
Alberto Bueno Calvo 78 6,000 16,000
Alberto Paloschi 78 7,000 17,000
Thomas Heurtaux 78 13,000 23,000
Mauro Icardi 78 18,000 27,500
Ibrahim Afellay 78 27,500 40,000
Idrissa Gueye 78 16,000 25,000
Heung Min Son 78 22,000 32,500
Tomáš Sivok 78 17,000 25,000
Papiss Demba Cissé 78 10,000 20,000
Vitorino Pacheco Antunes 78 13,000 23,000
Glen Johnson 78 25,000 37,500
Mattia Perin 78 12,000 22,000
Dennis Aogo 78 18,000 27,500
Alejandro Domínguez 78 9,000 19,000
Eljero Elia 78 22,000 32,500
Steven Fletcher 78 7,000 17,000
Mohamed Salah 78 32,500 50,000
Patrick Herrmann 78 12,000 22,000
Brown Ideye 78 17,000 27,500
Shinji Okazaki 78 8,000 18,000
Jonatan Soriano Casas 78 10,000 20,000
Luciano Vietto 78 95,000 140,000
Luiz Adriano Souza da Silva 78 19,000 27,500
José de Jesús Corona 77 11,000 21,000
Fabian Schär 77 7,000 17,000
Wahbi Khazri 77 7,000 17,000
David Pizarro 77 7,000 17,000
Lucas Barrios 77 8,000 18,000
Emiliano Moretti 77 7,000 17,000
Adrian Mierzejewski 77 7,000 17,000
Roman Bürki 77 7,000 17,000
Peter Pekarík 77 7,000 17,000
Mikael Lustig 77 7,000 17,000
Jefferson Nascimento 77 9,000 19,000
Kris Commons 77 7,000 17,000
Juan Arango 77 6,000 16,000
Yassine Chikhaoui 77 8,000 18,000
Håvard Nordtveit 77 25,000 37,500
Maximilian Meyer 77 6,000 16,000
Zlatko Junuzović 77 7,000 17,000
Diogo José Figueiras 77 6,000 16,000
Lamine Sané 77 7,000 17,000
Fraser Forster 77 7,000 17,000
Oscar Wendt 77 7,000 17,000
Christian Atsu 77 7,000 17,000
Camilo Vargas 77 30,000 45,000
Divock Origi 77 9,000 19,000
David Marshall 77 24,000 35,000
Winston Reid 77 9,000 19,000
Nicklas Bendtner 77 18,000 27,500
Daryl Janmaat 77 24,000 35,000
Davy Klaassen 77 30,000 45,000
Leonardo Rodriguez Pereira 77 15,000 25,000
Ariclenes Da Silva Ferreira 77 12,000 22,000
Fabian Delph 77 27,500 40,000
Victor Wanyama 77 17,000 25,000
François Clerc 77 7,000 17,000
Luuk de Jong 77 7,000 17,000
Adam Maher 77 32,500 50,000
John O'Shea 77 11,000 21,000
Shane Long 77 21,000 32,500
Semih Şentürk 77 20,000 30,000
Yannick Bolasie 76 16,000 25,000
0 0
相关文章
FIFA 15 Misses of the Season
...
Vincent Cheng
2015-07-11
FIFA 15 Title Update PC专属更新补丁正式发布
EA SPORTS今天正式向玩家推送了FIFA 15的第六个更新补丁,对应版本只有PC平台。补丁主要修复在进行Ultimate Team模式中比赛结束后没有收到金币或者其他奖励的BUG。 ...
Vincent Cheng
2015-06-06
EA正在解决无法登陆梦幻球队模式的问题
最近有越来越多的玩家表示无法正常登陆Ultimate Team(梦幻球队)模式。在收到来自全球各地玩家的投诉之后,EA已经就此问题展开调查,并希望在最短的时间内提供游戏更新以解决这个问题。 ...
Vincent Cheng
2015-06-02
文章评论 ( 0 )
登录后参与讨论
再想想

    Posts Navigation

    非凡网

    ©2013-2019. All rights reserved. Developed by nicetheme.
    京ICP备13008509号  京公网安备11010602010169号

    • FIFA资讯
      • FIFA 20
      • FIFA 19
      • FIFA 18
      • FIFA 17
      • FIFA 16
      • FIFA 15
      • FIFA 14
      • FIFA Online
    • FIFA教程
    • 社区
    • 原声音乐