姓 | 名 | 常用名 | 新位置 | 转会俱乐部 |
---|---|---|---|---|
Gaitán | Nicolás | LM | Atlético de Madrid | |
Fer | Leroy | CAM | Swansea City | |
Vrsaljko | Šime | RB | Atlético de Madrid | |
Jurado Marín | José Manuel | Jurado | LM | RCD Espanyol |
Mkhitaryan | Henrikh | RM | Manchester United | |
Banega | Éver | CAM | Inter | |
Teixeira da Silva | Diogo José | Diogo Jota | LW | Atlético de Madrid |
Almeida da Cunha | Luís Carlos | Nani | LW | Valencia CF |
Glik | Kamil | CB | AS Monaco | |
Ramses Becker | Alisson | Alisson | GK | Roma |
Valdés Arribas | Victor | Victor Valdés | GK | Middlesbrough |
Gámez Duarte | Jesús | Jesús Gámez | RB | Newcastle United |
Green | Rob | GK | Leeds United | |
Vangioni | Leonel | LB | Milan | |
Sánchez Gil | Pedro León | Pedro León | RM | SD Eibar |
Pina Isla | Tomás | Tomás Pina | CM | Club Brugge |
Sorrentino | Stefano | GK | Chievo Verona | |
Zambrano | Carlos | CB | Rubin Kazan | |
de Roon | Marten | CDM | Middlesbrough | |
De Maio | Sebastian | CB | Anderlecht | |
Lestienne | Maxime | LW | Rubin Kazan | |
Mooy | Aaron | CM | Huddersfield Town | |
Roco | Enzo | CB | Cruz Azul | |
Nóbrega Rodrigues | Tiago Filipe | Tiago Rodrigues | CM | Nacional |
Rodriguez Villamuela | Juan Antonio | Juan Rodriguez | CDM | RCD Mallorca |
Moras | Vangelis | CB | Bari | |
Fletcher | Steven | ST | Sheffield Wednesday | |
Erdinç | Mevlüt | ST | FC Metz | |
Neustädter | Roman | CB | Fenerbahçe | |
Lejeune | Florian | CB | SD Eibar | |
Tremmel | Gerhard | GK | Swansea City | |
Mathis | Lionel | CDM | AJ Auxerre | |
Didot | Etienne | CM | En Avant Guingamp | |
Pelegrín López | Sergio | Pelegrín | CB | Elche CF |
de Andrade Bittencourt | Rafael Pinheiro | Rafael | GK | Hellas Verona |
Román Triguero | Roberto | Tito | RB | Granada CF |
Uche | Ikechukwu | ST | Tigres U.A.N.L. | |
González Casanova | Abraham | Abraham | CM | U.N.A.M. |
Pereira | Álvaro | LB | Estudiantes de La Plata | |
Andújar | Mariano | GK | Napoli | |
Jędrzejczyk | Artur | RB | FC Krasnodar | |
Chantôme | Clément | CM | Stade Rennais | |
Novo Nunes | Ricardo Jorge | Ricardo | GK | FC Porto |
Terodde | Simon | ST | VfB Stuttgart | |
Mollo | Yohan | LW | AS Saint-Étienne | |
Szalai | Ádám | ST | TSG 1899 Hoffenheim | |
Ribeiro de Freitas | Fabiano | Fabiano | GK | Fenerbahçe |
Ritchie | Matt | RM | Newcastle United | |
Ionov | Alexey | RM | CSKA Moskva | |
Hanni | Sofiane | CAM | Anderlecht | |
Coimbra Aurélio | João Miguel | João Aurélio | RB | Vitória Guimarães |
Castro Oliveira | Nélson Miguel | Nélson Oliveira | ST | SL Benfica |
Hübner | Benjamin | CB | TSG 1899 Hoffenheim | |
Skorupski | Łukasz | GK | Roma | |
Ioniţă | Artur | CM | Cagliari | |
Verdi | Simone | CAM | Milan | |
Labyad | Zakaria | RM | Sporting CP | |
Redmond | Nathan | RM | Southampton | |
Caldirola | Luca | CB | SV Werder Bremen | |
Torje | Gabriel | LM | Udinese | |
Eysseric | Valentin | CAM | OGC Nice | |
Hinteregger | Martin | CB | Red Bull Salzburg | |
Vasconcellos Ferreira | Gabriel | Gabriel | GK | Milan |
Fischer | Viktor | LW | Middlesbrough | |
Mendy | Benjamin | LB | AS Monaco | |
Sousa Ferreira | Rúben Rafael | Rúben Ferreira | LB | Vitória Guimarães |
Ocampos | Lucas | RM | Genoa | |
Marçal de Oliveira | Fernando | Marçal | LB | SL Benfica |
Dabbur | Munas | ST | Red Bull Salzburg | |
Fernandes | Gerson | Gerso | LW | Belenenses |
Silva Borges | Lucas | Lucas Silva | CDM | Real Madrid |
Jiménez | Leiton | CB | Atlas | |
Rodríguez Martínez | José | José Rodríguez | CM | 1. FSV Mainz 05 |
Tué Na Bangna | Armindo | Bruma | LW | Galatasaray |
Werner | Timo | ST | RB Leipzig | |
Højbjerg | Pierre-Emile | CM | Bayern München | |
Romero | Silvio | ST | América | |
Benedetto | Darío | ST | Boca Juniors | |
Fortuna dos Santos | Wallace | Wallace | CB | Braga |
Pantic | Aleksandar | CB | Villarreal CF | |
Cristaldo | Jonathan | ST | Cruz Azul | |
Keïta | Naby | CM | RB Leipzig | |
de Barros | André Geraldes | André Geraldes | RB | Sporting CP |
Success | Isaac | RW | Watford | |
Rebeiro de Figueiredo | Afonso | Afonso Figueiredo | LB | Stade Rennais |
Gómez Bordonado | Moisés | Moi Gómez | LM | Real Sporting de Gijón |
Mascarell González | Omar | Omar Mascarell | CM | Eintracht Frankfurt |
Rodríguez | Jonathan | ST | Santos Laguna | |
Sidwell | Steve | CM | Brighton & Hove Albion | |
Jenssen | Ruben Yttergård | CM | FC Groningen | |
Elana | Steeve | GK | GFC Ajaccio | |
Brouwers | Roel | CB | Roda JC Kerkrade | |
Albayrak | Eren | LB | Medipol Başakşehir | |
Özcan | Ramazan | GK | Bayer 04 Leverkusen | |
Ryazantsev | Alexandr | RM | Zenit St. Petersburg | |
Gakpé | Serge | RM | Genoa | |
Lopez Sanchez | Alejandro | Alex López | CM | RC Celta de Vigo |
Toivonen | Ola | CAM | Stade Rennais | |
Deaux | Lucas | CDM | En Avant Guingamp | |
Demir | Aykut | CB | Osmanlıspor | |
González | Álvaro | CM | Lazio | |
Koné | Bakary | CB | Málaga CF | |
Stoch | Miroslav | LM | Fenerbahçe | |
Rausch | Konstantin | LM | 1. FC Köln | |
Vasin | Viktor | CB | FC Ufa | |
El Kaoutari | Abdelhamid | CB | Palermo | |
Phillips | Matt | RM | West Bromwich Albion | |
Fraga | Edimar Curitiba | Edimar | LB | Chievo Verona |
Wakaso | Mubarak | LM | Rubin Kazan | |
N'Dinga | Delvin | CDM | AS Monaco | |
Angella | Gabriele | CB | Udinese | |
Azevedo Ferreira Sá Pereira | Sílvio Manuel | Sílvio | RB | Atlético de Madrid |
Sepe | Luigi | GK | Napoli | |
Hawsawi | Osama | CB | Al Hilal | |
Orbán | Lucas | LB | Valencia CF | |
Ignjovski | Aleksandar | RB | SC Freiburg | |
Pires Ribeiro | José Rodolfo | Dodô | LM | Inter |
Domínguez Lamas | Juan | Juan Dominguez | CM | RCD Mallorca |
Moritz | Christoph | CM | 1. FC Kaiserslautern | |
Saadi | Idriss | ST | KV Kortrijk | |
Ortiz | Celso | CDM | Monterrey | |
Dabo | Bryan | CM | AS Saint-Étienne | |
Mariño Villar | Diego | Diego Mariño | GK | Real Sporting de Gijón |
Gómez Campaña | José | Campaña | CM | Sampdoria |
Özbiliz | Aras | RW | Beşiktaş | |
John | Ola | LM | SL Benfica | |
Wood | Bobby | ST | Hamburger SV | |
Bahebeck | Jean-Christophe | ST | Paris Saint-Germain | |
Martínez Sánchez | Alejandro | Alex Martínez | LB | Real Betis Balompié |
Bifouma | Thievy | ST | RCD Espanyol | |
Tighadouini | Adnane | LM | Málaga CF | |
Bangoura | Lassane | RM | Rayo Vallecano | |
Silva | Francisco | CM | Cruz Azul | |
Başsan | Emrah | RM | Galatasaray | |
Salli | Edgar | LM | AS Monaco | |
Butko | Bogdan | RB | Shakhtar Donetsk | |
Arrizabalaga Revuelta | Kepa | Kepa Arrizabalaga | GK | Athletic Club de Bilbao |
Veldwijk | Lars | ST | Nottingham Forest | |
Dória Macedo | Matheus | Dória | CB | Olympique de Marseille |
Ghilas | Nabil | ST | FC Porto | |
Vázquez | José Juan | CM | Guadalajara | |
Andrade Santos | Victor | Victor Andrade | RW | SL Benfica |
Milanov | Georgi | CAM | CSKA Moskva | |
Peña Jiménez | Rubén | Rubén Peña | RW | SD Eibar |
Pereira Figueiredo | Tobias | Tobias Figueiredo | CB | Nacional |
Franco | Pedro | CB | Beşiktaş | |
Mesquita Lopes | Marcos Paulo | Marcos Lopes | CAM | AS Monaco |
Öztunali | Levin | RM | Bayer 04 Leverkusen | |
da Luz Horta | Ricardo Jorge | Ricardo Horta | RM | Braga |
Meza | Francisco | CB | Tigres U.A.N.L. | |
Insúa | Emanuel | LB | Udinese | |
Mathenia | Christian | GK | Hamburger SV | |
Sabaly | Youssouf | LB | Paris Saint-Germain | |
Uçan | Salih | CM | Fenerbahçe | |
Djené | Dakonam | CB | Sint-Truiden | |
Ribeiro Dias | Carlos Miguel | Cafú | CDM | FC Lorient |
Denayer | Jason | CB | Manchester City | |
Borré | Rafael Santos | ST | Atlético de Madrid | |
Leiva | Nahuel | CAM | Real Betis Balompié | |
Velázquez | Emiliano | CB | Atlético de Madrid | |
Andersen | Lucas | LW | Grasshopper Club Zürich | |
Cristante | Bryan | CM | Pescara | |
Jullien | Christopher | CB | Toulouse FC | |
Aké | Nathan | LB | Bournemouth | |
Hinestroza | Freddy | LM | Santos Laguna | |
Franco Alviz | Jorge | Burgui | LM | Real Sporting de Gijón |
Martínez Andrade | Rubén Iván | Rubén | GK | RC Deportivo |
Perbet | Jérémy | ST | AA Gent | |
Molina Vidal | Jorge | Jorge Molina | ST | Getafe CF |
Holmén | Samuel | CDM | Medipol Başakşehir | |
Molinero Calderón | Francisco José | Molinero | RB | Getafe CF |
Soto | Elkin | CM | Once Caldas | |
Crespo Rincón | José Ángel | Crespo | CB | PAOK FC |
Fofana | Mohamed | CB | Racing Club de Lens | |
Williams | Rhys | CB | Perth Glory | |
Arévalo Ríos | Egidio | CDM | Chiapas FC | |
Padoin | Simone | LB | Cagliari | |
Bermúdez | Christian | LM | Chiapas FC | |
Džemaili | Blerim | CM | Galatasaray | |
Cissokho | Issa | RB | Genoa | |
Belenov | Alexandr | GK | Anzhi Makhachkala | |
Ansotegi Gorostola | Jon | Ansotegi | CB | RCD Mallorca |
Clerc | François | RB | GFC Ajaccio | |
Murray | Glenn | ST | Brighton & Hove Albion | |
De Sutter | Tom | ST | Lokeren | |
Zúñiga | Juan Camilo | LB | Napoli | |
Biseswar | Diego | LM | PAOK FC | |
Christodoulopoulos | Lazaros | CM | Hellas Verona | |
Stieber | Zoltán | RM | Hamburger SV | |
Matavž | Tim | ST | FC Augsburg | |
Cherubin | Nicolò | CB | Bologna | |
da Rocha Fonte | Rui Pedro | Rui Fonte | ST | SL Benfica |
Pereira Carneiro | Luis Carlos | Licá | RW | FC Porto |
Rodríguez Oterino | Yoel | Yoel | GK | Valencia CF |
Ngcongca | Anele | CB | RC Genk | |
Pacheco Lobato | Daniel | Dani Pacheco | LM | Real Betis Balompié |
Renzetti | Francesco | LB | Genoa | |
Ariaudo | Lorenzo | CB | Sassuolo | |
Luna | Ezequiel | CB | Palestino | |
Sansone | Gianluca | LW | Sampdoria | |
Hult | Niklas | LM | Panathinaikos FC | |
Rud ņ evs | Artjoms | ST | 1. FC Köln | |
García Martínez | Enrique | Kike | ST | SD Eibar |
Beister | Maximilian | RM | 1. FSV Mainz 05 | |
Gomes Fonseca | Fábio Ricardo | Fábio Espinho | CAM | Málaga CF |
Marrone | Luca | CM | Juventus | |
Kainz | Florian | LM | SV Werder Bremen | |
Brkić | Željko | GK | Udinese | |
Millar | Rodrigo | CM | Atlas | |
Jimenez López | Juan Miguel | Juanmi | CAM | Real Sociedad |
Guerrero Martín | Miguel Ángel | Guerrero | ST | CD Leganés |
Rzatkowski | Marc | CM | Red Bull Salzburg | |
Leali | Nicola | GK | Juventus | |
Milošević | Alexander | CB | Beşiktaş | |
Löwe | Chris | LB | Huddersfield Town | |
Portugues Manzanera | Cristian | Portu | CAM | Girona FC |
Nardi | Paul | GK | Stade Rennais | |
Carvalho Souza | Filipe Augusto | Filipe Augusto | CDM | Rio Ave |
González | Alfonso | CM | Monterrey | |
Sakai | Hiroki | RB | Olympique de Marseille | |
Henao | Harrison | CDM | Millonarios | |
Touré | Birama | CDM | Standard Liège | |
Oliveira Lopes | Hélder Filipe | Hélder Lopes | LB | UD Las Palmas |
Hurtado | Paolo | LM | Reading | |
Demirbay | Kerem | CAM | Hamburger SV | |
Chará | Yimmi | RM | Monterrey | |
Celis | Guillermo | CDM | SL Benfica | |
Andrade | Andrés | RM | León | |
Pérez | Damián | LB | Tijuana | |
Tisserand | Marcel | RB | AS Monaco | |
Zimmer | Jean | RB | VfB Stuttgart | |
Spalvis | Lukas | ST | Sporting CP | |
Santos Silva | Diego Carlos | Diego Carlos | CB | FC Nantes |
Scuffet | Simone | GK | Udinese | |
Bubnjić | Igor | CB | Udinese | |
Pašalić | Mario | CDM | Chelsea | |
Vallejo Lázaro | Jesús | Vallejo | CB | Real Madrid |
Luz Horta | André Filipe | André Horta | CAM | SL Benfica |
dos Santos Rodrigues | Ivo Tiago | Ivo Rodrigues | LW | FC Porto |
Dmitrović | Marko | GK | Charlton Athletic | |
Wolski | Rafał | CAM | Lechia Gdańsk | |
Hosiner | Philipp | ST | 1. FC Union Berlin | |
Reis Graça | João Carlos | Joãozinho | LB | KV Kortrijk |
Sané | Vieux Yakhya | CB | Bursaspor | |
Leipertz | Robert | RM | FC Ingolstadt 04 | |
Ruiz | Alan | SS | Sporting CP | |
Leal | Braulio | CM | San Luis de Quillota | |
Fuster Torrijos | David | David Fuster | CAM | Getafe CF |
Fernández | Ramón | CAM | Colo-Colo | |
Pereira Reis | Nuno Miguel | Nuno Reis | CB | Panathinaikos FC |
Lonergan | Andy | GK | Wolverhampton Wanderers | |
Zimling | Niki | CM | 1. FSV Mainz 05 | |
Damil Gomes | Tiago Henrique | Tiago Gomes | LB | Braga |
Naelson Matías | Antônio | Sinha | CAM | Toluca |
Pavlyuchenko | Roman | ST | FC Ural | |
Figueroa | Víctor | CM | Newell's Old Boys | |
Stoppelkamp | Moritz | LM | Karlsruher SC | |
Cissé | Sekou | LM | RC Genk | |
Kulik | Vladislav | CDM | Rubin Kazan | |
van den Berg | Joey | CM | Reading | |
Cahais | Matías | CB | Tiburones Rojos de Veracruz | |
Ardemagni | Matteo | ST | Atalanta | |
De Ceglie | Paolo | LB | Juventus | |
Ujkani | Samir | GK | Genoa | |
Elphick | Tommy | CB | Aston Villa | |
Ribeiro Pereira | Anderson Luís | Anderson Luís | RB | Arouca |
Insa Bohigues | Ignacio | Natxo Insa | CAM | Levante UD |
Hansen | Martin | GK | FC Ingolstadt 04 | |
van Wolfswinkel | Ricky | ST | Norwich City | |
van Eijden | Rens | CB | AZ | |
Sasso | Vincent | CB | Braga | |
Calderón | Néstor | LM | Guadalajara | |
Castellano Castro | Manuel | Lillo | RB | Real Sporting de Gijón |
Marilungo | Guido | ST | Atalanta | |
Basha | Migjen | CM | FC Luzern | |
Formica | Mauro | CAM | Cruz Azul | |
Ramírez López | Juan Pedro | Juanpe | CB | Granada CF |
Rojas | Marco | LM | VfB Stuttgart | |
Regini | Vasco | LB | Sampdoria | |
Tomašević | Žarko | LB | KV Oostende | |
Hajrović | Izet | RM | SV Werder Bremen | |
Yakovlev | Pavel | LM | Spartak Moskva | |
Mendes da Graça | Ryan Isaac | Ryan Mendes | RM | LOSC Lille |
Erbes | Cristian | CDM | Tiburones Rojos de Veracruz | |
Lazarević | Dejan | LM | Chievo Verona | |
Jiménez Camarero | Javier | Javi Jiménez | GK | SD Huesca |
Cofie | Isaac | CM | Genoa | |
Appiah | Dennis | RB | Anderlecht | |
Megyeri | Balázs | GK | SpVgg Greuther Fürth | |
Raman | Benito | ST | AA Gent | |
Gaztañaga Arrospide | Jon | Gaztañaga | CDM | Real Sociedad |
Falk Jensen | Rasmus | LM | FC København | |
da Costa | Danny | RB | Bayer 04 Leverkusen | |
Elyounoussi | Mohamed | LM | FC Basel | |
Martynovich | Alyaksandr | CB | FC Krasnodar | |
Bakalorz | Marvin | CDM | Hannover 96 | |
Ibarra | Renato | RW | América | |
Román Ollè | Joan Angel | Joan Román | LM | Braga |
Ndongala | Dieumerci | RM | AA Gent | |
Valoti | Mattia | CAM | Hellas Verona | |
Gayle | Dwight | ST | Newcastle United | |
De Luca | Giuseppe | LW | Atalanta | |
Iñiguez de Heredia Larraz | Pablo | Pablo Iñiguez | CB | Rayo Vallecano |
Martí Salvador | Roger | Roger | ST | Levante UD |
Alves de Lima | Lucas Pedro | Lucas Lima | LB | FC Nantes |
Bosetti | Alexy | ST | OGC Nice | |
Bounou | Yassine | GK | Atlético de Madrid | |
Machís | Darwin | LW | Granada CF | |
Mogilevets | Pavel | CDM | Zenit St. Petersburg | |
Traustason | Arnór Ingvi | LM | Rapid Wien | |
Durmisi | Riza | LB | Real Betis Balompié | |
Barba | Federico | CB | Empoli | |
Hurtado | Avilés | ST | Tijuana | |
Tienza Nuñez | Fausto Antonio | Fausto | CDM | CA Osasuna |
Mora | Felipe | ST | Universidad de Chile | |
Rodrigues Cardoso | Fábio Rafael | Fábio Cardoso | CB | SL Benfica |
Azmoun | Sardar | ST | Rubin Kazan | |
Mojica | Johan | LM | Rayo Vallecano | |
Rojas | Jorge | RM | SL Benfica | |
Banguero | Danovis | LB | Deportes Tolima | |
Valencia | Leonardo | CAM | Palestino | |
Blanco | Elkin | CDM | Atlético Nacional | |
Gómez | Rodrigo | RM | Toluca | |
Rescaldani | Ezequiel | ST | Málaga CF | |
Drągowski | Bartłomiej | GK | Fiorentina | |
Santana de Oliveira | Lucas Evangelista | Lucas Evangelista | CAM | Udinese |
Mancosu | Matteo | ST | Bologna | |
González | Alejandro | CB | Hellas Verona | |
Thiam | Mame | RM | Juventus | |
Ibáñez Castro | Roberto | Robert Ibáñez | RM | Valencia CF |
Mattiello | Federico | LB | Juventus | |
Avdijaj | Donis | CAM | FC Schalke 04 | |
Mensah | Bernard | CAM | Atlético de Madrid | |
da Silva Oliveira | José Manuel | Zé Manuel | ST | FC Porto |
Wellenreuther | Timon | GK | FC Schalke 04 | |
Toko-Ekambi | Karl | ST | Angers SCO | |
Moreira | André Campos | André Moreira | GK | Atlético de Madrid |
Naessens | Jens | ST | SV Zulte Waregem | |
Rosell Argerich | Oriol | Oriol Rosell | CDM | Belenenses |
Koura | Anthony | ST | AS Nancy | |
Gounongbe | Frédéric | ST | Cardiff City | |
Morelo | Wilson | ST | Pachuca | |
Villalpando | Dieter | CAM | Chiapas FC | |
Penilla | Cristian | RW | Monarcas Morelia | |
Diedhiou | Famara | ST | Angers SCO | |
Graham | Danny | ST | Blackburn Rovers | |
Stokes | Anthony | ST | Blackburn Rovers | |
Kupisz | Tomasz | RM | Novara | |
Kačaniklić | Alexander | LM | FC Nantes | |
O'Neil | Gary | CM | Bristol City | |
Baloy | Felipe | CB | Monarcas Morelia | |
Medina | Juan Carlos | CM | Tijuana | |
Fernández | Gastón | CAM | Universidad de Chile | |
Porcari | Filippo | CM | Bari | |
Armenteros | Emiliano | CM | Santos Laguna | |
Lynch | Joel | CB | Queens Park Rangers | |
Aldrete | Adrián | LB | Cruz Azul | |
Karl | Markus | CDM | SV Sandhausen | |
Turner | Ben | CB | Burton Albion | |
Shotton | Ryan | CB | Birmingham City | |
Corona | Yasser | CB | Tijuana | |
Tomlin | Lee | CAM | Bristol City | |
Rosi | Aleandro | RB | Genoa | |
Brüls | Christian | LM | Stade Rennais | |
Hosogai | Hajime | CDM | Hertha BSC | |
Beevers | Mark | CB | Bolton Wanderers | |
Gordon | Daniel | CB | SV Sandhausen | |
Olazábal Paredes | Oier | Oier | GK | Granada CF |
van den Bergh | Johannes | LB | Getafe CF | |
Grahl | Jens | GK | VfB Stuttgart | |
Bouka Moutou | Arnold | LB | Dijon Football | |
Crosas Luque | Marc | Marc Crosas | CM | CD Tenerife |
Hedenstad | Vegar Eggen | LB | FC St. Pauli | |
Veškovac | Dušan | CB | Toulouse FC | |
Bouhaddouz | Aziz | ST | FC St. Pauli | |
Budimir | Ante | ST | Sampdoria | |
Rodelin | Ronny | RM | LOSC Lille | |
Camille | Samuel Geoffroy | LB | CD Tenerife | |
Pasquato | Cristian | SS | Juventus | |
Gulde | Manuel | CB | SC Freiburg | |
Terrazzino | Marco | LM | TSG 1899 Hoffenheim | |
Ortuño Martínez | Alfredo | Ortuño | ST | UD Las Palmas |
Al Khaibari | Abdulmalek | CDM | Al Hilal | |
Rodríguez | Luis | RWB | Tigres U.A.N.L. | |
Luthe | Andreas | GK | FC Augsburg | |
Prediger | Sebastián | CM | Newell's Old Boys | |
Ivanov | Ivan | CB | Panathinaikos FC | |
Antunes da Silva | Gabriel Moisés | Gabriel Silva | LM | Udinese |
González | Osvaldo | CB | Toluca | |
Castellani | Gonzalo | CM | Boca Juniors | |
Guitián Ceballos | Alberto | Guitián | CB | Real Valladolid |
Çiftçi | Nadir | ST | Celtic | |
Kempe | Tobias | RM | 1. FC Nürnberg | |
Esser | Michael | GK | SV Darmstadt 98 | |
Schindler | Christopher | CB | Huddersfield Town | |
Gomes de Freitas | João Diogo | João Diogo | RB | Belenenses |
Uvini Bortolança | Bruno | Bruno Uvini | CB | Napoli |
Burlak | Taras | CB | Rubin Kazan | |
Bryzgalov | Sergey | CB | Terek Grozny | |
Moulin | Thibault | CM | Legia Warszawa | |
Espinosa González | Javier | Javi Espinosa | RM | Villarreal CF |
Ebecilio | Kyle | CM | FC Twente | |
Aveldaño | Lucas | CB | Belgrano de Córdoba | |
Fariña | Luis | CAM | SL Benfica | |
Kosecki | Jakub | LM | Legia Warszawa | |
Kane | Todd | RB | Chelsea | |
Ruíz de Galarreta Etxeberría | Iñigo | Ruiz de Galarreta | CM | Athletic Club de Bilbao |
Thomsen | Nicolaj | LM | FC Nantes | |
Trossard | Leandro | LM | RC Genk | |
Ayhan | Kaan | CB | FC Schalke 04 | |
Cissé | Ibrahima | CDM | Standard Liège | |
van Hintum | Bart | LB | Gaziantepspor | |
Hrgota | Branimir | ST | Eintracht Frankfurt | |
Mukhtar | Hany | CAM | SL Benfica | |
Chafik | Fouad | RB | Dijon Football | |
Jean | Corentin | ST | AS Monaco | |
Magallán | Lisandro | CB | Boca Juniors | |
Saveljich | Esteban | CB | Racing Club de Avellaneda | |
Dembélé | Moussa | ST | Celtic | |
López | Raúl | RB | Pachuca | |
Fuentes | Johan | CAM | San Luis de Quillota | |
Okriashvili | Tornike | CAM | RC Genk | |
Mendes Paciência | Gonçalo | Gonçalo Paciência | ST | FC Porto |
Suagher | Emanuele | CB | Atalanta | |
Soares Alves | Luís Rafael | Rafa Soares | LB | FC Porto |
García Cabrero | Saúl | Saúl | LB | RC Deportivo |
van Weert | Tom | ST | FC Groningen | |
Martins | Fábio Santos | Fábio Martins | LW | Braga |
Diks | Kevin | RB | Fiorentina | |
Soares dos Santos | Francisco das Chagas | Tiquinho Soares | ST | Vitória Guimarães |
Herrera | Miguel | CB | Tigres U.A.N.L. | |
de Lima Araújo | Jaílson | Jaílson | RB | Tondela |
Hountondji | Cédric | CB | GFC Ajaccio | |
Rebić | Ante | ST | Eintracht Frankfurt | |
Lavigne | Valentin | RM | Stade Brestois 29 | |
Halsti | Markus | CDM | FC Midtjylland | |
Kaminski | Thomas | GK | KV Kortrijk | |
Bernardes Santos | André Filipe | André Santos | CM | Arouca |
Makienok | Simon | ST | Preston North End | |
Burn | Dan | CB | Wigan Athletic | |
Malbranque | Steed | CAM | SM Caen | |
Antonini | Luca | RB | Ascoli | |
Contini | Matteo | CB | Atalanta | |
Dorca Maso | Albert | Dorca | CDM | Elche CF |
De fauw | Davy | RB | SV Zulte Waregem | |
Brison | Jonathan | LB | Chamois Niortais FC | |
De Petter | Steven | CDM | Sint-Truiden | |
Bolat | Sinan | GK | FC Porto | |
Madera | Sebastian | CB | Zagłębie Lubin | |
Zimmermann | Jan | GK | TSV 1860 München | |
De Ridder | Steve | CAM | FC København | |
García Peña | Alejandro | Álex García | LM | CD Tenerife |
Kantari | Ahmed | CB | Valenciennes FC | |
Maganinho Gonçalves | Filipe Miguel | Filipe Gonçalves | CM | Śląsk Wrocław |
Opazo | Yerson | RB | O'Higgins | |
Cabrera | David | CM | Monarcas Morelia | |
Tesche | Robert | CDM | Birmingham City | |
Bellusci | Giuseppe | CB | Empoli | |
Santos | Flavio | RM | Atlas | |
Bekamenga | Christian | ST | ES Troyes AC | |
Fernández-Cavada Mateos | Raúl | Raúl Fernández | GK | Levante UD |
Valdivia | Pierrick | CM | Sint-Truiden | |
Sararer | Sercan | LM | SpVgg Greuther Fürth | |
Johnsson | Karl-Johan | GK | En Avant Guingamp | |
Thy | Lennart | ST | SV Werder Bremen | |
Pérez Alonso | Víctor | Víctor Pérez | CM | Real Valladolid |
Bayram | Ömer | LM | Akhisarspor | |
Mavinga | Chris | LB | Rubin Kazan | |
Hupperts | Guus | RW | AZ | |
Faraoni | Marco Davide | RM | Udinese | |
Paurević | Ivan | CDM | Huddersfield Town | |
Lachman | Darryl | CB | Sheffield Wednesday | |
Bentley | Daniel | GK | Brentford | |
Brattan | Luke | CDM | Melbourne City | |
Lenjani | Ermir | LB | Stade Rennais | |
Arizala | Franco | ST | Puebla | |
van de Pavert | Ted | CB | PEC Zwolle | |
Mavrias | Charis | RM | Sunderland | |
Foor | Navarone | CAM | Vitesse | |
Bodurov | Nikolay | CB | Fulham | |
Zamorano | Armando | RM | Gallos Blancos de Querétaro | |
Bonilha de Oliveira | Luis Otavio | Nenê Bonilha | CM | Vitória Setúbal |
Hübner | Florian | CB | Hannover 96 | |
Achahbar | Anass | ST | PEC Zwolle | |
Hervías Rubio | Pablo | Hervías | RM | Real Sociedad |
Clerc Martínez | Carlos | Clerc | LB | RCD Espanyol |
Fernández Hierro | Guillermo | Guillermo | ST | Athletic Club de Bilbao |
Röcker | Benedikt | CB | Brøndby IF | |
Weis | André | GK | 1. FC Kaiserslautern | |
Croizet | Yohan | CAM | KV Mechelen | |
Dezi | Jacopo | CM | Napoli | |
Abdelhamid | Yunis | CB | Dijon Football | |
Yattara | Mohamed | ST | Standard Liège | |
Gülen | Levent | CB | Grasshopper Club Zürich | |
Longo | Samuele | ST | Inter | |
Starzyński | Filip | CAM | Lokeren | |
Alves dos Santos | Jadson | Jadson | CDM | Udinese |
Musavu-King | Yroundu | CB | Granada CF | |
N'Guette | Opa | RM | FC Metz | |
Madinda | Lévy | CDM | RC Celta de Vigo | |
Moraes Júnior | Gilberto | Gilberto | RB | Fiorentina |
Kerk | Sebastian | RM | SC Freiburg | |
Meffert | Jonas | CDM | SC Freiburg | |
Rentería | Andrés | ST | Gallos Blancos de Querétaro | |
Aristeguieta | Fernando | ST | FC Nantes | |
Valdés | Diego | CAM | Monarcas Morelia | |
Alzáte | Cleider | CAM | Deportes Tolima | |
Vidal | Benjamín | CB | Palestino | |
Contreras | Alejandro | CB | Universidad de Chile | |
Benítez | Óscar | LW | SL Benfica | |
Schultz | Franz | RM | Universidad de Chile | |
Benegas | Leandro | ST | Palestino | |
Ramos | Álvaro | RW | Deportes Iquique | |
Pizzini | Francisco | LW | Independiente | |
Benítez | Walter | GK | OGC Nice | |
Moreno Lopera | Alexandre | Álex Moreno | LM | Rayo Vallecano |
Vegas | Sebastián | CB | Monarcas Morelia | |
Amorim Pereira Silva | Pedro Miguel | Pedro Tiba | CM | Braga |
Pires Gomes | Ricardo Jorge | Ricardo Gomes | LW | Vitória Guimarães |
Di Gennaro | Raffaele | GK | Inter | |
Costas Cordal | David | David Costas | CB | RC Celta de Vigo |
Šćepović | Marko | ST | Olympiacos CFP | |
Méndez | John | CAM | Cortuluá | |
Sousa Azevedo Costa | Hélder Wander | Hélder Costa | LM | SL Benfica |
Brito Teixeira | João Rafael | João Teixeira | CM | SL Benfica |
Kayembe | Joris | LW | FC Porto | |
Concha Salas | David | Concha | RM | Real Sociedad |
Chiarini | Julio | GK | Sarmiento | |
Marušić | Adam | RM | KV Oostende | |
Riquelme | Marcos | ST | Audax Italiano | |
Verde | Daniele | LW | Roma | |
